Specifications
General
Wireless Standards | IEEE802.11a/n/ac,5GHz IEEE802.11b/g/n,2.4GHz |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mbps |
Operation Frequency | 2.4GHz and 5GHz |
Basic Features | SSID Broadcast Support MU-MIMO |
Wireless Security | WPA2-PSK(defalt) |
Wireless Roaming | Comply with IEEE802.11 v/r |
Hardware Standards
Ethernet Standards | IEEE802.3, IEEE802.3u |
Interface | 1 Gigabit Ethernet WAN/LAN port 1 Gigabit Ethernet LAN port |
Antenna | 2*3dBi dual band antennas |
Button | 1 reset button |
Power Supply | Input:100-240V—50/60Hz, 0.6A Output:DC 12V==1A |
Dimensions | 95 x 65 x 90mm |
Software Features
Internet Connection Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, UPnP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control Guest Network Reset to factory settings |
Firewall Security | Forbid UDP flood attack Forbid TCP flood attack Forbid ICMP flood attack |
Internet Protocol | IPv4 |
Setup Requirements | Supports Web UI |
Environment
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~90{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing |
Storage Humidity | 5{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~90{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing |
Package Contents
Package Contents | 1* AR-M400P 1*Power adapter 1*Gigabit Ethernet cable 1*Quick install guide |
Certificates | CE, RoHS |