Introducing 802.11AX WiFi
Wireless Speed Up by 50{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}
Dual-Band Wi-Fi 6 Up to 1.8Gbps
OFDMA uses your time and frequency more efficiently
MU-MIMO that works for both uploads and downloads
BSS Coloring
Support EasyMesh
Specifications
General
Wireless Standards | Wi-Fi6 IEEE 802.11ax/ac/n/a 5GHz IEEE 802.11ax/n/b/g 2.4GHz compatible with 802.11a/b/g/n/ac Wi-Fi standards |
Signal Rate | 5 GHz:1201 Mbps(802.11ax) 2.4 GHz:574 Mbps(802.11ax) |
Operation Frequency | 2.4GHz & 5GHz |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
Hardware
Interfaces | 1 × 10/100/1000Mbps WAN Port 3 × 10/100/1000Mbps LAN Port 1 × USB 3.0 Port |
Buttons | Wi-Fi/WPS Button, RESET Button, ON/OFF Button |
Power Supply | DC 12V 1.5A |
Antenna | 4 × 5dBi external antennas |
Dimensions(W × D × H) | (205 x 128 x 37) mm |
Software Features
WAN Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, DHCP Reservation, Static Route |
Quality of Service | Download / Upload Speed control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VPN | PPTP, L2TP, IPSec, RTSP, SIP, FTP |
Access control | URL Filter |
Firewall Security | DoS, SPI Firewall, Port Filter, ACL Filter |
Management | Access control Local Management Remote Management |
Internet Protocol | IPv4, IPv6 |
USB Support | FTP Server, Media Server |
NTP | Support |
OFDMA | Support |
MU-MIMO | Support |
Easymesh | Support |
Environment
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~90{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing |
Storage Humidity | 5{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~95{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing |
Package Contents
1 x Wireless Router WR843GXE-V2 1 x Power Adapter 1 x Ethernet Cable 1 x Quick Installation Guide |